Lex Products Corp.
 

Multi-Conductor Portable Cords & Strain Reliefs UL Listed CSA Certified

 

Catalog
Number
No. of
Conduct
AWG
Size
Cond.
Strand
Nominal O.D.
Inches         MM   
Approx.
LBS/M'
Strain Relief
Grip
Support Grip
09205 5 12 65/30  0.715   18.03 325 073031209
02201014
09207 7 12 65/30 0.790 19.56 410 073031210

02201015

09208 8 12 65/30 0.825 20.96 460 073031210 02201015
09209 9 12 65/30 0.900 22.86 505 073031210 02201015
09210 10 12 65/30 1.000 25.40 580 073031211 02201017
09212 12 12 65/30 1.010 25.65 650 073031211 02201017
09214 14 12 65/30 1.020 27.43 715 073031211 02201017
09216 16 12 65/30 1.135 28.83 825 073031211 02201017
09218 18 12 65/30 1.175 29.97 895 073031211 02201017
09220 20 12 65/30 1.175 30.48 965 073031211 02201017
09224 24 12 65/30 1.375 35.56 1240 073031212 02201018
09226 26 12 65/30 1.400 35.56 1290 073031212 02201018
09227 27 12 65/30 1.455 37.72 1325 073031212 02201018
09228 28 12 65/30 1.500 38.10 1355 073031212 02201019
09230 30 12 65/30 1.500 38.10 1450 073031212 02201019
09236 36 12 65/30 1.655 41.99 1670 073031213 02201019
09240 40 12 65/30 1.690 42.93 1830 073031213 02201019
09244 44 12 65/30 1.885 47.88 2000 073031214 02201020
09250 50 12 65/30 1.970 50.04 2300 073031214 02201020
09005 5 10 104/30 0.770 19.56 465 073031210 02201015
09006 6 10 104/30 0.875 22.23 505 073031210 02201015
09008 8 10 104/30 0.935 23.75 625 073031210 02201015
09010 10 10 104/30 1.020 25.91 755 073031211 02201017
09012 12 10 104/30 1.070 24.51 850 073031211 02201017
09016 16 10 104/30 1.230 31.24 1140 073031211 02201017
09020 20 10 104/30 1.325 33.66 1445 073031212 02201018

General Construction
Ordering Information
Specifications

Grid Junction Boxes and Accessories

Data Outlet System



If there are any questions please email LEX PRODUCTS.


TOLL FREE: 800-643-4460 | 203-363-3738 | 401 Shippan Ave, Stamford, CT 06902 | info@lexproducts.com